Description
Program For Power Jet Performance Programmer; The JET Performance Programmer lets you take control and program your own vehicle computer to match your driving style. JET’s exclusive Tri-Power tuning allows you to program for performance using lower cost regular octane fuel, or for optimal performance gains you can program for midgrade or premium fuels. All three tuning modes are designed to operate the engine at peak efficiency based on the octane level being used to improve horsepower and mileage. The advanced technology and design of the JET Programmer gives you the ability to modify air and fuel ratios, ignition timing, shift points, shift firmness, speed limiter and rev limiter settings. The programmer will also correct your speedometer and turn off the ABS system trouble light if you change tire size or gear ratios. Also includes a built in scan tool to read and clear diagnostic trouble codes when your check engine light comes on saving you a costly trip to the dealer. The programmer simply plugs into the vehicle’s diagnostic port under the dash and then the easy to use installation software allows you to make your changes by answering simple yes or no questions. Take the next step in performance tuning with the JET Performance Programmer.
- Modifies Fuel And Ignition
- Raise Rev Limiter
- Modify Shift Points
- Check And Clear Trouble Codes
- Bypass Computer Aided Gear Selector In Man. Trans.
- User Friendly Programming Procedure
- Modified Ignition Curve
- Shift Points/Firmness
Information:
Modifies Fuel And Ignition; Raise Rev Limiter; Modify Shift Points; Check And Clear Trouble Codes; Bypass Computer Aided Gear Selector In Man. Trans.; User Friendly Programming Procedure; Available For Most GM Gas And Diesel Applications
Application Summary:
| Year | Make/Model |
|---|---|
| 2013-2016 | Buick Enclave |
| 2008-2009 | Buick LaCrosse |
| 2012-2016 | Buick LaCrosse |
| 2007-2011 | Buick Lucerne |
| 2012-2016 | Buick Regal |
| 2012-2016 | Buick Verano |
| 2014-2015 | Cadillac ATS |
| 2009-2015 | Cadillac CTS |
| 2007-2011 | Cadillac DTS |
| 2007-2014 | Cadillac Escalade |
| 2007-2014 | Cadillac Escalade ESV |
| 2007-2013 | Cadillac Escalade EXT |
| 2008-2009 | Cadillac SRX |
| 2012-2016 | Cadillac SRX |
| 2007-2009 | Cadillac STS |
| 2007-2009 | Cadillac XLR |
| 2013-2015 | Cadillac XTS |
| 2007-2012 | Chevrolet Avalanche |
| 2010-2016 | Chevrolet Camaro |
| 2012-2015 | Chevrolet Captiva Sport |
| 2008-2012 | Chevrolet Colorado |
| 2006-2013 | Chevrolet Corvette |
| 2012-2016 | Chevrolet Equinox |
| 2007-2011 | Chevrolet HHR |
| 2007-2008 | Chevrolet Impala |
| 2012-2015 | Chevrolet Impala |
| 2013-2015 | Chevrolet Malibu |
| 2007 | Chevrolet Monte Carlo |
| 2007-2013 | Chevrolet Silverado 1500 |
| 2007-2012 | Chevrolet Silverado 2500 HD |
| 2007-2012 | Chevrolet Silverado 3500 HD |
| 2007-2013 | Chevrolet Suburban 1500 |
| 2007-2013 | Chevrolet Suburban 2500 |
| 2007-2013 | Chevrolet Tahoe |
| 2007-2009 | Chevrolet Trailblazer |
| 2012-2016 | Chevrolet Traverse |
| 2012-2016 | GMC Acadia |
| 2008-2012 | GMC Canyon |
| 2007-2013 | GMC Sierra 1500 |
| 2007-2016 | GMC Sierra 2500 HD |
| 2007-2012 | GMC Sierra 3500 HD |
| 2007-2013 | GMC Yukon |
| 2007-2013 | GMC Yukon XL 1500 |
| 2007-2013 | GMC Yukon XL 2500 |
| 2007 | Hummer H2 |
| 2009 | Hummer H2 |
| 2008-2010 | Hummer H3 |
| 2009 | Pontiac G8 |
| 2007-2008 | Pontiac Grand Prix |






Reviews
There are no reviews yet.