Description
V-Force Plus Performance Module; JET V-Force Plus Performance Module is designed for the performance enthusiast that wants improved performance, acceleration and the ability to monitor vehicle information. Designed around a 20mhz RISC processor the V-Force Plus optimizes ignition advance and fuel maps for optimum horsepower and drivability. In addition the V-Force Plus allows the user to select from 14 different screens to monitor throttle position, mass air flow, manifold pressure, fuel economy and air and fuel ratio.
- Increase Horsepower And Torque
- Improves Performance Throughout The RPM Range
- Backlit LCD Screen
- Improves Performance
- Variety Of Mounting Choices
- Monitor Vehicle Information
- Monitor Throttle Position/Mass Air Flow/Fuel Economy etc.
Information:
Increase Horsepower And Torque; Improves Performance Throughout The RPM Range; Backlit LCD Screen; Variety Of Mounting Choices
Application Summary:
| Year | Make/Model |
|---|---|
| 2011 | Mazda 2 |
| 2004-2011 | Mazda 3 |
| 1990-1994 | Mazda 323 |
| 2006-2010 | Mazda 5 |
| 2003-2010 | Mazda 6 |
| 1990-2002 | Mazda 626 |
| 1990-1995 | Mazda 929 |
| 1990-1993 | Mazda B2200 |
| 1994-1997 | Mazda B2300 |
| 2001-2009 | Mazda B2300 |
| 1998-2001 | Mazda B2500 |
| 1990-1993 | Mazda B2600 |
| 1994-1996 | Mazda B3000 |
| 1998-2007 | Mazda B3000 |
| 1994-2009 | Mazda B4000 |
| 2010 | Mazda CX-7 |
| 2007-2011 | Mazda CX-9 |
| 1990-1997 | Mazda Miata |
| 1999-2005 | Mazda Miata |
| 1995-2002 | Mazda Millenia |
| 1990-1998 | Mazda MPV |
| 2000-2006 | Mazda MPV |
| 1992-1995 | Mazda MX-3 |
| 2006-2011 | Mazda MX-5 Miata |
| 1990-1997 | Mazda MX-6 |
| 1991-1994 | Mazda Navajo |
| 1990-2003 | Mazda Protege |
| 2002-2003 | Mazda Protege5 |
| 1990-1991 | Mazda RX-7 |
| 2004-2011 | Mazda RX-8 |
| 2001-2006 | Mazda Tribute |
| 2008-2011 | Mazda Tribute |






Reviews
There are no reviews yet.