Description
Low Temp Stat Thermostat; 180 deg; Reduced engine temperatures add life to your engine and provide a denser air and fuel mixture which helps produce more horsepower. Consistent control of engine temperature allows an engine to operate at its peak efficiency no matter what the driving conditions. The factory 195 degree thermostat simply cycles open and closed, this reduces cooling efficiency in any engine. With the Jet 180 degree thermostat you get consistent engine cooling and a precise metering of water throughout the engine. Constructed of stainless steel the Jet Thermostat offers a lifetime warranty.
- Allows Engine To Operate At Peak Horsepower
- Constructed Of Stainless Steel
Information:
Allows Engine To Operate At Peak Horsepower; Constructed Of Stainless Steel
Application Summary:
| Year | Make/Model |
|---|---|
| 1986-1987 | Buick Century |
| 1991-1992 | Buick Commercial Chassis |
| 1987 | Buick LeSabre |
| 1983-1984 | Buick Regal |
| 1986-1987 | Buick Regal |
| 1992-1994 | Buick Regal |
| 1986 | Buick Riviera |
| 1991-1992 | Buick Roadmaster |
| 1991 | Cadillac Brougham |
| 1986-1994 | Chevrolet Astro |
| 1990-1994 | Chevrolet Beretta |
| 1987-1994 | Chevrolet Blazer |
| 1985-1986 | Chevrolet C10 |
| 1988-1995 | Chevrolet C1500 |
| 1994 | Chevrolet C1500 Suburban |
| 1985-1986 | Chevrolet C20 |
| 1988-1995 | Chevrolet C2500 |
| 1994 | Chevrolet C2500 Suburban |
| 1986 | Chevrolet C30 |
| 1988-1995 | Chevrolet C3500 |
| 1981-1992 | Chevrolet Camaro |
| 1981-1985 | Chevrolet Caprice |
| 1987 | Chevrolet Caprice |
| 1991 | Chevrolet Caprice |
| 1981-1982 | Chevrolet Corvette |
| 1984-1991 | Chevrolet Corvette |
| 1981 | Chevrolet El Camino |
| 1983-1984 | Chevrolet El Camino |
| 1981-1985 | Chevrolet Impala |
| 1985-1986 | Chevrolet K10 |
| 1988-1995 | Chevrolet K1500 |
| 1994 | Chevrolet K1500 Suburban |
| 1985-1986 | Chevrolet K20 |
| 1988-1995 | Chevrolet K2500 |
| 1994 | Chevrolet K2500 Suburban |
| 1986 | Chevrolet K30 |
| 1988-1995 | Chevrolet K3500 |
| 1985-1986 | Chevrolet K5 Blazer |
| 1981-1983 | Chevrolet Malibu |
| 1981-1988 | Chevrolet Monte Carlo |
| 1987 | Chevrolet R10 |
| 1987 | Chevrolet R10 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1990 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1988-1995 | Chevrolet S10 |
| 1987 | Chevrolet V10 |
| 1987 | Chevrolet V10 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1990 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1989 | Dodge D100 |
| 1989-1993 | Dodge D150 |
| 1989-1993 | Dodge D250 |
| 1989-1993 | Dodge D350 |
| 1989-2003 | Dodge Dakota |
| 1998-2003 | Dodge Durango |
| 1994-2003 | Dodge Ram 1500 |
| 1994-2002 | Dodge Ram 2500 |
| 1994-2002 | Dodge Ram 3500 |
| 1989 | Dodge W100 |
| 1989-1993 | Dodge W150 |
| 1989-1993 | Dodge W250 |
| 1989-1993 | Dodge W350 |
| 1986-1996 | Ford Bronco |
| 1993 | Ford E-150 Econoline |
| 1995-1996 | Ford E-150 Econoline |
| 1993 | Ford E-150 Econoline Club Wagon |
| 1995-1996 | Ford E-150 Econoline Club Wagon |
| 1993 | Ford E-250 Econoline |






Reviews
There are no reviews yet.