Description
V-Force Plus Performance Module; JET V-Force Plus Performance Module is designed for the performance enthusiast that wants improved performance, acceleration and the ability to monitor vehicle information. Designed around a 20mhz RISC processor the V-Force Plus optimizes ignition advance and fuel maps for optimum horsepower and drivability. In addition the V-Force Plus allows the user to select from 14 different screens to monitor throttle position, mass air flow, manifold pressure, fuel economy and air and fuel ratio.
- Increase Horsepower And Torque
- Improves Performance Throughout The RPM Range
- Backlit LCD Screen
- Improves Performance
- Variety Of Mounting Choices
- Monitor Vehicle Information
- Monitor Throttle Position/Mass Air Flow/Fuel Economy etc.
Information:
Increase Horsepower And Torque; Improves Performance Throughout The RPM Range; Backlit LCD Screen; Variety Of Mounting Choices
Application Summary:
| Year | Make/Model |
|---|---|
| 1991-1999 | Mitsubishi 3000GT |
| 1992-2004 | Mitsubishi Diamante |
| 1990-2011 | Mitsubishi Eclipse |
| 2004-2008 | Mitsubishi Endeavor |
| 2010-2011 | Mitsubishi Endeavor |
| 1992-1995 | Mitsubishi Expo |
| 1992-1994 | Mitsubishi Expo LRV |
| 1990-2011 | Mitsubishi Galant |
| 2002-2012 | Mitsubishi Lancer |
| 1990-1996 | Mitsubishi Mighty Max |
| 1990-2002 | Mitsubishi Mirage |
| 1990-2006 | Mitsubishi Montero |
| 1997-2004 | Mitsubishi Montero Sport |
| 2003-2012 | Mitsubishi Outlander |
| 1990-1994 | Mitsubishi Precis |
| 2006-2009 | Mitsubishi Raider |
| 1990 | Mitsubishi Sigma |
| 1990 | Mitsubishi Van |






Reviews
There are no reviews yet.