Description
DIFFERENTIAL RING AND PINION 9.25 IN. RING GEAR; W/3.55 AXLE RATIO Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner’s circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
- RP CHRYSLER 9.25″ 3.55 MG
Information:
RP CHRYSLER 9.25″ 3.55 MG
Application Summary:
| Year | Make/Model |
|---|---|
| 1970-1971 | Chrysler 300 |
| 2007-2009 | Chrysler Aspen |
| 1975-1979 | Chrysler Cordoba |
| 1974-1975 | Chrysler Imperial |
| 1981 | Chrysler Imperial |
| 1970-1971 | Chrysler New Yorker |
| 1973-1977 | Chrysler New Yorker |
| 1979-1982 | Chrysler New Yorker |
| 1973-1975 | Chrysler Newport |
| 1977-1981 | Chrysler Newport |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1994 | Dodge B150 |
| 1995-1998 | Dodge B1500 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1974-1980 | Dodge CB300 |
| 1973-1974 | Dodge Challenger |
| 1974-1978 | Dodge Charger |
| 1973-1975 | Dodge Coronet |
| 1976-1978 | Dodge D100 |
| 1986-1987 | Dodge D100 |
| 1970-1974 | Dodge D100 Pickup |
| 1977-1978 | Dodge D150 |
| 1980-1982 | Dodge D150 |
| 1985-1987 | Dodge D150 |
| 1989-1990 | Dodge D150 |
| 1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1967 | Dodge D200 Series |
| 1981-1984 | Dodge D250 |
| 1986-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1974 | Dodge D300 Pickup |
| 1981-1982 | Dodge D350 |
| 1984-1987 | Dodge D350 |
| 1989-1993 | Dodge D350 |
| 1978 | Dodge D400 |
| 1980-1981 | Dodge D400 |
| 1978-1981 | Dodge D450 |
| 1997-1999 | Dodge Dakota |
| 2001-2003 | Dodge Dakota |
| 2005-2010 | Dodge Dakota |
| 1977-1989 | Dodge Diplomat |
| 1998-2000 | Dodge Durango |
| 2002-2005 | Dodge Durango |
| 2007-2009 | Dodge Durango |
| 1978-1979 | Dodge Magnum |
| 1966-1968 | Dodge Monaco |
| 1970-1978 | Dodge Monaco |
| 1967 | Dodge Polara |
| 1973 | Dodge Polara |
| 1996-1997 | Dodge Ram 1500 |
| 1999-2000 | Dodge Ram 1500 |
| 2003-2004 | Dodge Ram 1500 |
| 2007 | Dodge Ram 1500 |
| 2010 | Dodge Ram 1500 |
| 1999-2003 | Dodge Ram 1500 Van |
| 1994-2004 | Dodge Ram 2500 |
| 1999-2003 | Dodge Ram 2500 Van |
| 1994 | Dodge Ram 3500 |
| 1997-2002 | Dodge Ram 3500 |
| 2005-2006 | Dodge Ram 3500 |
| 2008 | Dodge Ram 4500 |
| 2008 | Dodge Ram 5500 |
| 1974 | Dodge Ramcharger |
| 1976-1977 | Dodge Ramcharger |
| 1979-1981 | Dodge Ramcharger |
| 1984-1985 | Dodge Ramcharger |
| 1988-1989 | Dodge Ramcharger |
| 1991-1993 | Dodge Ramcharger |
| 1975-1977 | Dodge Royal Monaco |
| 1979-1981 | Dodge St. Regis |
| 1975 | Dodge W100 |
| 1977 | Dodge W100 |
| 1988-1989 | Dodge W100 |






Reviews
There are no reviews yet.